Intraday tips, day trading

stock tips, share tips

DAILY FREE TIPS

Intraday Trading

Traders Mental Map

Day-Swing-Position Trading

STOCK MARKET- Trading Rules

Read More..

stock tips, equity tips, Intraday tips

Welcome to NIFTY GPS

This site and its success is result of years of research On Day Trading and countless manhours spent to develop Nifty GPS strategy to conquer the Indian Stock market. Now we are reaping the rewards handsomely. We weren’t so selfish to keep the success our selves but we want to be used by entire stock trading community in India.

The beauty of Nifty GPS strategy we have developed is successful not only in Day trading it also works like a charm in Swing trading as well as in Long Term Trading. It has been also applied to commodities ... Read More...

Name

Mobile

Email

  Agree Terms & Conditions
 

Equity Intraday Past Performance

Date

Buy / Sell

Script

Recom Price

SL

TARGET

Result / Book

% Profit / Loss

 
08-05-13 Sell Bhartiartl Intraday Call 328.4 331.7 324.8 Tgt 1.10 %  
06-05-13 Buy Ranbaxy Intraday Call 447.75 443.3 452.7 Tgt 1.11 %  
06-05-13 Buy IOC-CP 294.5 291.6 297.8 296 0.51 %  
06-05-13 Sell Relcapital Intraday Call 374 377.7 369.8 SL -0.99 %  
03-05-13 Sell Federalbnk-CP 448 452.5 443 447 0.22 %  
            Net Profit 1.95 %  


   May Month Net Profit 1.95% (Rs. 3,900 *) Exposure for 2 lakh

Date

Buy / Sell

Script

Recom Price

SL

TARGET

Result / Book

% Profit / Loss

 
30-04-13 Sell Lic housing Intraday Call 250.15 252.7 247.4 Tgt 1.10 %  
29-04-13 Buy Relcapital Intraday Call 350 346.5 353.9 Tgt 1.11 %  
26-04-13 Sell Sesagoa Intraday Call 154.6 156.1 152.9 Tgt 1.10 %  
23-04-13 Sell Bhel Intraday Call 189.6 191.5 187.5 Tgt 1.11 %  
23-04-13 Sell Tatamotors Intraday Call 281.5 284.3 278.4 Tgt 1.10 %  
22-04-13 Buy Tatasteel Intraday Call 303.5 300.5 306.9 Tgt 1.12 %  
17-04-13 Sell Federalbnk Intraday call 442.2 446.6 437.3 SL -1.00 %  
17-04-13 Buy Tatasteel Intraday Call 303.3 300.3 306.7 SL -0.99 %  
17-04-13 Sell Ntpc Intraday Call 144.65 146.1 143 144 0.45 %  
16-04-13 Buy LT Intraday Call 1393 1380 1407 Tgt 1.01 %  
15-04-13 Buy Cairn Intraday Call 287.4 284.5 290.5 Tgt 1.08 %  
15-04-13 Buy Bpcl Intraday Call 384.50 380.5 388.5 Tgt 1.04 %  
12-04-13 Sell Ranbaxy Intraday Call 449.5 454 444.5 Tgt 1.11 %  
12-04-13 Buy Yesbank Intraday Call 439.45 435.1 444.3 441.35 0.43 %  
11-04-13 Sell Gail Intraday Call 311.1 314.2 307.6 SL -1.00 %  
10-04-13 Sell Ongc Intraday Call 300.15 303.2 296.8 Tgt 1.12 %  
09-04-13 Sell Tcs Intraday Call 1500 1515 1483.3 1495 0.33 %  
09-04-13 Buy Ioc Intraday Call 294 291.1 297.3 SL -0.99 %  
09-04-13 Sell Ongc Intraday Call 310.9 314 307.4 Tgt 1.13 %  
08-04-13 Sell Unionbank Intraday Call 217.85 220 215.4 Tgt 1.12 %  
04-04-13 Buy Relcapital Intraday Call 323.4 320.2 327 SL -0.99 %  
04-04-13 Sell Ongc-CP 306.1 309.2 302.7 305.55 0.18 %  
03-04-13 Sell Federalbnk Intraday call 492.9 497.8 487.4 489.25 1.00 %  
03-04-13 Buy Bhel Intraday Call 188.2 186.3 190.3 188.35 0.08 %  
03-04-13 Sell Bankindia Intraday Call 314.7 317.8 311.2 Tgt 1.11 %  
02-04-13 Sell Tatamotors Intraday Call 261 263.6 258.1 SL -1.00 %  
01-04-13 Buy Ranbaxy Intraday Call 444.5 440 449 Tgt 1.01 %  
01-04-13 Sell Ongc Intraday Call 312 315.5 308.5 Tgt 1.12 %  
            Net Profit 13.99 %  


   April Month Net Profit 13.99% (Rs. 27,980 *) Exposure for 2 lakh

Disclaimer Privacy Policy